COURSE ABBREVIATIONS
Abbreviation | Meaning |
---|---|
ACCT | Accounting |
ANTH | Anthropology |
ARAB | Arabic |
ART | Art |
ASL | American Sign Language |
ASTR | Astronomy |
BIOL | Biology |
BUS | Business |
CHEM | Chemistry |
CHIN | Chinese |
CHS | Chicano Studies |
COMM | Communication |
COMP | Computer Science |
ECON | Economics |
ECS | Early Childhood Studies |
EDAP | Education Accelerated Program |
EDCI | Curriculum and Instruction |
EDMC | Education Multicultural |
EDML | Education Multi-Lingual |
EDMS | Education Multiple Subjects |
EDPL | Education Principal’s Leadership |
EDSS | Education Single Subjects |
EDUC | Education |
ENGL | English |
ESRM | Environmental Science & Resource Management |
FIN | Finance |
GEND | Gender Studies |
GEOG | Geography |
GEOL | Geology |
GLST | Global Studies |
HIST | History |
HLTH | Health |
LIB | Library |
LS | Liberal Studies |
MATH | Mathematics |
MGT | Management |
MIS | Management Information Systems |
MKT | Marketing |
NRS | Nursing |
PA | Performing Arts |
PADA | Performing Arts Dance |
PAMU | Performing Arts Music |
PATH | Performing Arts Theatre |
PHED | Physical Education |
PHSC | Physical Science |
PHYS | Physics |
POLS | Political Science |
PSY | Psychology |
SOC | Sociology |
SPAN | Spanish |
SPED | Special Education |
UNIV | University |
COURSE NUMBERING
Number | Meaning |
---|---|
0 – 99 | Pre-baccalaureate (no degree credit) |
100 – 299 | Lower-Division Courses |
300 – 499 | Upper-Division Courses |
330 – 349 | Interdisciplinary Courses without prerequisites (including cross-listed courses) |
397 | Directed Studies Course - variable topic/credit courses |
430 – 449 | Interdisciplinary Courses -
may have prerequisites or require permission from the instructor (including cross-listed courses) |
490 | Special Topics - variable topic/credit courses |
492 | Service Learning/ Internship Course-variable credit |
494 | Independent Research Course- variable credit |
497 | Directed Studies Course - variable topic/credit courses |
498 | Senior Thesis Course - variable topic/credit courses |
499 | Undergraduate Capstone Course |
500 – 699 | Graduate and Teacher Credential Courses |
FOOTNOTES
- Prerequisite course required. Consult 91ÊÓƵ catalog
- Prerequisite must be completed with grade of B or better
- Prerequisite must be completed with grade of C or better
- Prerequisite - satisfaction of Entry Level Math Test (ELM)
- Co-requisite course required
- Linked course
- Open to majors only
- Open to juniors and seniors only
- Open to seniors only
- Open to students admitted to a credential program
- Not open to students majoring in this discipline
- Consent of instructor required
- Additional hour(s) arranged
- Field trips to be arranged
- Fulfills Title V – US History and Constitution
- Fulfills Title V – State and Local Government
- Cross-listed course
- Service-learning course
- Online course
- $15 course fee required
- $25 course fee required
- $40 course fee required
- $100 course fee required
- Lab breakage deposit required
- International Travel fee required - consult faculty advisor for details
- $80 course fee required
- $55 course fee required
- $20 annual Student Professional Liability Insurance fee required
- Open to students admitted to the Nursing program