Jump to supported Operating Systems
What is an Operating System?
An operating system is software that communicates with computer hardware and other software programs. All computers, tablets, and smartphones have an operating system.
Why is it important to run an up-to-date Operating System?
Computers are constantly under attack by malicious actors such as hackers, viruses or malicious software. Running an out-of-date operating system poses a serious threat to 91ÊÓƵ because it gives malicious actors an opportunity to exploit the vulnerabilities (weakness) in an unpatched operating system. An out-of-date operating system may also prevent legitimate software such as Antivirus from working properly. With the constant threat of computer attacks, the first line of defense is to run an up-to-date operating system.
To fix bugs or vulnerabilities in an operating system, vendors release fixes in the form of system updates and/or patches. The fixes include necessary changes to keep a system secure and to allow for safe operations.
How to check if your operating system is up-to-date and running the latest version?Ìý
Microsoft Windows 10
- Click the Windows Key + R to bring up the "Run" dialogue box.
- Enter "winver" in the Open text box and hit enter
- The "About Windows" Windows 10 information box is displayed and shows the version and build of Windows you are on.
Apple Mac OS
- Select the Apple menu in the top left corner of your screen.
- Select "About This Mac".
- The macOS name/version should now be displayed
If this information doesn't pertain to your current operating system, please refer to your operating system vendor documentation, vendor website, or visit the ITS Help Desk.
What should I do if my operating system isn't on the maintained list?
First, you should check with your vendor or support community to see if your operating system is supported. If they continue to release patches, that means your operating system is still supported by the vendor. Make sure your computer has the latest updates installed. If your operating system is unsupported, you should upgrade to a newer supported operating system. Contact the IT Help Desk if your operating system is not on the Operating System Maintained List.
Computers running unsupported operating systems will be removed and blocked from the 91ÊÓƵ network until it has been upgraded or replaced. Information Security provides a list of supported operating systems and end of support dates.
What about mobile devices?
Just like computers, mobile devices such as phones and tablets should run supported operating systems. Unfortunately, it is much more difficult to upgrade the software on these devices due to hardware limitations or carrier/manufacturer customization. Often, the only way to upgrade to a current version of the operating system is to purchase a new device.
For Apple products, verify that you are using an Apple device that is running the most . Upgrade all devices that can support the latest iOS version. You should discontinue using any device that cannot support the latest iOS version.
and mobile devices have a list of current versions on their respective web pages. Update your devices if you do not have the latest available version installed. If your mobile device is no longer receiving updates from the vendor, then you should consider upgrading or purchase a new device that is supported by the vendor. In the event of major security updates for such a system, users may be advised to immediately discontinue the use of any device that is not on the most current version.
Operating System Maintained List
Status List
Support Status | Description |
---|---|
Active | This platform is sustained by 91ÊÓƵ, all machines will include this platform otherwise requested. |
Unsupported | 91ÊÓƵ is working its way from this platform.Ìý Platforms go into this status prior to the 91ÊÓƵ end date. |
EOL | 91ÊÓƵ no longer supports this platform, and software support will be dropped from maintaining this platform |
Microsoft Windows
Microsoft Windows | Operating System | Latest Update or Service Pack | 91ÊÓƵ Support Status | Vendor Release Date | End of 91ÊÓƵ Support | Latest Vendor EOL Date |
---|---|---|---|---|---|---|
Windows Desktop | Windows 10* | 21H2 | Active | 10/16/2021 | 06/11/2024 | 06/11/2024 |
Ìý | Windows 10* | 21H1 | Active | 05/18/2021 | 12/13/2022 | 12/13/2022 |
Ìý | Windows 10* | 20H2 | Active | 10/20/2020 | 05/09/2023 | 05/09/2023 |
Ìý | Windows 10* | 20H1 | EOL | 05/27/2020 | 12/14/2021 | 12/14/2021 |
Ìý | Windows 10* | 2004 | EOL | 05/27/2020 | 12/14/2023 | 12/14/2021 |
Ìý | Windows 10* | 1909 | EOL | 11/12/2019 | 05/10/2022 | 05/10/2022 |
Ìý | Windows 10* | 1903 | EOL | 05/21/2019 | 12/08/2020 | 12/08/2020 |
Ìý | Windows 10* | 1809 | EOL | 11/13/2018 | 05/05/2020 | 05/05/2020 |
Ìý | Windows 10* | 1803 | EOL | 04/30/2018 | 10/11/2020 | 10/11/2020 |
Ìý | Windows 10* | 1709 | EOL | 10/17/2017 | 04/14/2020 | 04/14/2020 |
Ìý | Windows 10* | 1703 | EOL | 04/05/2017 | 10/08/2019 | 10/08/2019 |
Ìý | Windows 10* | 1607 | EOL | 08/02/2016 | 04/09/2019 | 04/09/2019 |
Ìý | Windows 10* | 1511 | EOL | 11/10/2015 | 09/04/2019 | 09/04/2019 |
Ìý | Windows 8 | 8.1 | EOL | 11/25/2013 | 07/10/2018 | 07/10/2018 |
Ìý | Windows 7 | SP1 | EOL | 02/11/2011 | 01/14/2020 | 01/14/2020 |
Windows Server | Windows Server 2019 | 2019 | Active | 11/13/2018 | 01/09/2024 | 01/09/2024 |
Ìý | Windows Server 2016 | 2016 | Active | 10/12/2016 | 01/11/2022 | 01/11/2022 |
Ìý | Windows Server 2012 | 2012 R2 | Active | 10/18/2013 | 10/10/2023 | 10/10/2023 |
Ìý | Windows Server 2012 | 2012 | EOL | 09/04/2012 | 01/09/2018 | 01/09.2018 |
Ìý | Windows Server 2008 | 2008 | EOL | 02/27/2008 | 01/13/2015 | 01/13/2015 |
Ìý | Windows Server 2003 | 2003 R2 | EOL | 03/05/2006 | 07/13/2010 | 07/13/2010 |
Ìý | Windows Server 2003 | 2003 | EOL | 04/24/2003 | 07/13/2010 | 07/13/2010 |
*91ÊÓƵ only utilizes Windows Enterprise version.
OS X/MAC OS
OS X / MAC OS | Operating System | Latest Update or Service Pack | 91ÊÓƵ Support Status | Vendor Release Date | End of 91ÊÓƵ Support | Latest Vendor EOL Date |
---|---|---|---|---|---|---|
Ìý | macOS Monterey | 12.2 | Active | 10/25/2021 | 11/2024** | 11/2024** |
Ìý | macOS Big Sur | 11.2 | Active | 10/12/2020 | 11/2023** | 11/2023** |
Ìý | macOS Catalina | 10.15 | Active | 10/07/2019 | 11/2022** | 11/2022** |
Ìý | macOSx Mojave | 10.14 | Active | 09/24/2018 | 11/2021** | 11/2021** |
Ìý | macOS High Sierra | 10.13 | EOL | 09/25/2017 | 11/2020** | 11/2020** |
Ìý | macOS Sierra | 10.12 | EOL | 09/20/2016 | 11/2019** | 11/2019** |
Ìý | OS X El Capitain | 10.11-10.11.6 | EOL | 09/30/2015 | 11/2018** | 11/2018** |
Ìý | macOS 9 | OS 9 | EOL | 10/23/1999** | *See Note | *See Note |
Ìý | macOS 8 and below | OS8 | EOL | 07/26/1997** | *See Note | Ìý |
*Apple does not release their End of Lifecycle dates but provide security updates for the current release of mac OS along with the previous two releases.Ìý **Release dates are not from Apple website.
Red Hat Linux
Red Hat Enterprise | Operating System | Latest Update or Service Pack | 91ÊÓƵ Support Status | Vendor Release Date | End of 91ÊÓƵ Support | Latest Vendor EOL Date |
---|---|---|---|---|---|---|
Ìý | Red Hat 8 | Linux 8 | Active | 05/2019 | 05/2029 | 05/2029 |
Ìý | Red Hat Enterprise 7.1 | Linux 7 | Active | 08/06/2019 | 06/30/2024 | 06/30/2024 |
Ìý | Red Hat 6 | Linux 6 | EOL | 06/08/2018 | 11/30/2020 | 11/30/2020 |
Ìý | Red Hat 5 | Linux 5 | EOL | 09/16/2016 | 11/30/2020 | 11/30/2020 |
Ìý | Red Hat 4 and below | Linux 4 | EOL | 02/16/2011 | 02/29/2012 | 02/29/2012 |
CentOS
CentOS | Operating System | Latest Update or Service Pack | 91ÊÓƵ Support Status | Vendor Release Date | End of 91ÊÓƵ Support | Latest Vendor EOL Date |
---|---|---|---|---|---|---|
Ìý | CentOS 8 | 8 | Active | 09/24/2019 | 05/31/2029 | 05/31/2029 |
Ìý | CentOS 7 | 7 | Active | 07/07/2014 | 06/30/2024 | 06/30/2024 |
Ìý | CentOS 6 | 6 and below | EOL | 07/10/2011 | 11/30/2020 | 11/30/2020 |
Fedora
Fedora | Operating System | Latest Update or Service Pack | 91ÊÓƵ Support Status | Vendor Release Date | End of 91ÊÓƵ Support | Latest Vendor EOL Date |
---|---|---|---|---|---|---|
Ìý | Fedora 31 | 31 | Active | 10/29/2019 | *See note | *See note |
Ìý | Fedora 30 | 30 | EOL | 04/30/2019 | 05/06/2020 | 05/06/2020 |
Ìý | Fedora 29 | 29 | EOL | 10/30/2018 | 11/30/2019 | 11/30/2019 |
Ìý | Fedora 28 | 28 and below | EOL | 05/01/2018 | 05/28/2019 | 05/28/2019 |
*Fedora has not released they End of Lifecycles dates.
Ubuntu
Ubuntu | Operating System | Latest Update or Service Pack | 91ÊÓƵ Support Status | Vendor Release Date | End of 91ÊÓƵ Support | Latest Vendor EOL Date |
---|---|---|---|---|---|---|
Ìý | Ubuntu 20 | 20.04 LTS | Active | 04/23/2020 | 04/2025 | 04/2025 |
Ìý | Ubuntu 19 | 19.10 | EOL | 10/17/2019 | 07/2020 | 07/2020 |
Ìý | Ubuntu 19 | 19.04 | EOL | 10/17/2019 | 01/2020 | 01/2020 |
Ìý | Ubuntu 18 | 18.04.4 LTS | Active | 02/12/2020 | 04/2028 | 04/2028 |
Ìý | Ubuntu 18 | 18.04.3 LTS | Active | 08/08/2019 | 04/2028 | 04/2028 |
Ìý | Ubuntu 18 | 18.10 and below | EOL | 10/18/2018 | 07/18/2019 | 07/18/2019 |
Ìý | Ubuntu 16 | 16.01.6 LTS | Active | 02/28/2019 | 04/2024 | 04/2024 |
Ìý | Ubuntu 14 | 14.04.6 LTS | Active | 03/07/2019 | 04/2022 | 04/2022 |
Ìý | Ubuntu 12 | 12.04.5 LTS and below | EOL | 08/07/2014 | 04/28/2017 | 04/28/2017 |
Debian
Debian | Operating System | Latest Update or Service Pack | 91ÊÓƵ Support Status | Vendor Release Date | End of 91ÊÓƵ Support | Latest Vendor EOL Date |
---|---|---|---|---|---|---|
Ìý | Debian | 10 (Buster) | Active | 07/06/2019 | 2022 | 2022 |
Ìý | Debian | 9 (Stretch) | EOL | 06/17/2017 | 2020 | 2020 |
Ìý | Debian | 8 (Jessie) | EOL | 04/26/2015 | 06/17/2018 | 06/17/2018 |
Ìý | Debian | 7 (wheezy) and below | EOL | 05/04/2013 | 04/26/2016 | 04/26/2016 |
Free BSD
Free BSD | Operating System | Latest Update or Service Pack | 91ÊÓƵ Support Status | Vendor Release Date | End of 91ÊÓƵ Support | Latest Vendor EOL Date |
---|---|---|---|---|---|---|
Ìý | Free BSD | 12.1 | Active | 11/2019 | *See Note | *See Note |
Ìý | Free BSD | 11.3 | EOL | 07/2019 | 09/30/2020 | 09/30/2020 |
Ìý | Free BSD | 10.4 and below | EOL | 10/3/2017 | 10/31/2018 | 10/31/2018 |
*Free BSD has not released their End of Lifecycle Dates.
Solaris
Solaris | Operating System | Latest Update or Service Pack | 91ÊÓƵ Support Status | Vendor Release Date | End of 91ÊÓƵ Support | Latest Vendor EOL Date |
---|---|---|---|---|---|---|
Ìý | Solaris 11 | 11.4 | Active | 08/28/2018 | 11/2034 | 11/2034 |
Ìý | Solaris 10 | 10 | Active | 01/31/2005 | 01/2024 | 01/2024 |
Ìý | Solaris 9 | 9 and below | EOL | 01/10/2003 | 10/2014 | 10/2014 |