As a Mathematics student at 91ÊÓƵ, you will enjoy small class sizes, easy access to professors, and a solid foundation in Mathematics and Statistics. You will develop critical thinking, mathematical, computational and technological skills that enable you to analyze and propose solutions to real-world problems in many areas, including information sciences, statistics, finance, imaging, artificial intelligence, modeling and other technology-based fields.
Visit the program website: Ìý
Review the Mathematics, B.S. Major Requirements:
Fall Junior
Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories |
---|
MATH | 300 | Discrete Mathematics | 3 | | Major | |
MATH | 310 | Transition to Higher Math | 3 | | Major | |
MATH | 390 | Junior Seminar | 1 | | Major | |
MATH | Student's Choice | Upper Division MATH Elective 1 | 3 | | Major | |
Graduation Requirement | Student's Choice | Language | 3 | Units may vary between 3-4 units depending on language chosen. If this requirement is complete, then take a Free Elective. | GE | Language |
POLSÌý | 150 | American Political Institutions | 3 | If this requirement is complete, then take a Free Elective. | GE | AIR: US Constitution/State & Local Govt. |
Milestones
- Two year plan assumes lower division requirements have been completed including MATH-150, MATH-151, MATH-230, MATH-240, MATH-250, PHYS-200, PHYS-201 and COMP-105/COMP-150
- Meet w/Graduate Studies Center
- Meet w/Career Development Services
Spring Junior
Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories |
---|
MATH | 350 | Differential Equations and Dynamical Systems | 3 | | Major | |
MATH | 351 | Real Analysis | 3 | | Major | |
MATH | Student's Choice | MATH Emphasis Course 1 | 3 | | Major | |
MATH/ UDGE | Student's Choice | Upper Division MATH Elective 2/ UDGE B | 3 | Select Math elective that also count for UDGE-B (MATH-330/331/345/398/430/438/439/448) | Major & GE | UDGE B |
UDGE | Student's Choice | UDGE C - Arts and Humanities | 3 | See catalog for course titles & descriptions | GE | UDGE C |
Milestones
- Two year plan assumes lower division requirements have been completed including MATH-150, MATH-151, MATH-230, MATH-240, MATH-250, PHYS-200, PHYS-201 and COMP-105/COMP-150
Fall Senior
Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories |
---|
MATH | 352 | Probability and Statistics | 3 | | Major | |
MATH | 499 | Senior Colloquium | 1 | | Major | |
MATH | Student's Choice | MATH Emphasis Course 2 | 3 | | Major | |
MATH | Student's Choice | MATH Emphasis Course 3 | 3 | | Major | |
UDGE | Student's Choice | UDGE D - Social Sciences | 3 | See catalog for course titles & descriptions | GE | UDGE D |
HIST | Student's Choice | US History | 3 | Choose one: HIST 270, 271, 272, 275, CHS 350. If this requirement is complete, then take a Free Elective. | Other | AIR: US History |
Milestones
- Apply for Graduation (Priority deadline – October 1st)
- Meet w/Academic Advisor for Grad Check
- Meet w/Graduate Studies Center and/or Career Development Services
Spring Senior
Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories |
---|
MATH | 499 | Senior Colloquium | 1 | | Major | |
MATH | Student's Choice | Upper Division MATH Elective 3 | 3 | | | |
MATH | Student's Choice | MATH Emphasis Course 4 | 3 | | | |
Graduation Requirement | Student's Choice | Multicultural Perspective | 3 | If this requirement is complete, then take a Free Elective. | Other | MP |
COMP | Student's Choice | Student's Choice | 3 | If second COMP course already completed take free elective | Major | |