Fall 2020 Semester
Dates | Days of Week | Description |
---|---|---|
August 19-21, 2020 | Wednesday - Friday | Fall 2020 officially begins; Faculty Orientation |
August 22, 2020 | Saturday | Saturday classes begin |
August 24, 2020 | Monday | Weekday classes begin |
September 5-7, 2020 | Saturday - Monday | Labor Day Holiday; campus closed |
November 11, 2020 | Wednesday | Veteran's Day Holiday; campus closed |
November 26-28, 2020 | Thursday - Saturday | Thanksgiving Recess; campus closed |
December 5, 2020 | Saturday | Last day of formal instruction. |
December 7-12, 2020 | Monday - Saturday | Final examinations |
December 14-16, 2020 | Monday - Wednesday | Department meetings and conferences |
December 17, 2020 | Thursday | Evaluation Day |
December 18, 2020 | Friday | Instructors' grades due |
December 18, 2020 | Friday | Last day of the Fall 2020 semester |
December 25, 2020-January 1, 2021 | Friday-Friday | *CAMPUS CLOSED |
Spring 2021
Dates | Days of Week | Description |
---|---|---|
January 18, 2021 | Monday | Martin Luther King, Jr. Day; campus closed |
January 21-22, 2021 | Thursday-Friday | Spring 2021 officially begins; Faculty Orientation |
January 23, 2021 | Saturday | Saturday classes begin |
January 25, 2021 | Monday | Weekday classes begin |
March 15-20, 2021 | Monday - Saturday | Spring Recess; no instruction |
March 31, 2021 | Wednesday | César Chávez Day; campus closed |
May 14, 2021 | Friday | Last day of formal instruction |
May 15, 2021 | Saturday | Honors Convocation |
May 15-21, 2021 | Saturday - Friday | Final examinations |
May 22, 2021 | Saturday | Commencement |
May 24, 2021 | Monday | Evaluation Day |
May 28, 2021 | Friday | Instructors' grades due |
May 28, 2021 | Friday | Last day of 2020-2021 academic year |
May 31, 2021 | Monday | Memorial Day Holiday; campus closed |
Summer 2021 (State Support Programs - Nursing Only)
Dates | Days of Week | Description |
---|---|---|
May 31, 2021 | Monday | Memorial Day Holiday; campus closed |
June 1, 2021 | Tuesday | Session I (6 weeks) officially begins |
July 5, 2021 | Monday | Independence Day Holiday; campus closed |
July 9, 2021 | Friday | Session I ends |
Fall 2020 Saturday Classes
- August 22, 29
- September 5, 12, 19, 26
- October 3, 10, 17, 24, 31
- November 7, 14, 21
- December 5
Spring 2021 Saturday Classes
- January 23, 30
- February 6, 13, 20, 27
- March 6, 13, 20
- April 3, 10, 17, 24
- May 1, 8
University Holiday Schedule
Holiday | Date |
---|---|
Labor Day | Monday, September 7, 2020 |
Veteran's Day | Monday, November 11, 2020 |
Thanksgiving Day | Thursday, November 26, 2020 |
Admission Day Observed | Friday, November 27, 2020 |
Christmas Day | Friday, December 25, 2020 |
Columbus Day Observed | Monday, December 28, 2020 |
Lincoln's Birthday Observed | Tuesday, December 29, 2020 |
Washington's Birthday Observed | Wednesday. December 30, 2020 |
*Academic Holiday | Thursday, December 31, 2020 |
New Year's Day Observed | Friday, January 1, 2021 |
Martin Luther King, Jr. Day | Monday, January 18, 2021 |
César Chávez Day Observed | Wednesday, March 31, 2021 |
Memorial Day Observed | Monday, May 31, 2021 |
Independence Day | Monday, July 5, 2021 |
Notes:
*No holiday available to cover closure on Thursday, December 31, 2020.
Last Updated: April 2, 2019